opens in new tab or window
Skip to main content
Quick Links
Facebook
Instagram
English
Select this as your preferred language
Select a language to translate to
English
Select this as your preferred language
Open
Search
Menu
Government
Contact Us
Administration
Bid Postings
OKInsight Survey
Human Resources
Policies
Event Permits & Facility Rentals
Town Projects
Clerk
Boards & Committees
Meeting Agendas, Minutes, & Video
Town Council
Communications Office
Development Services
Building Division
Code Enforcement
Flood Information
Planning Division
Tree Removal Permitting
CAMA (Coastal Area Management Act)
Right-Of-Way Information
Permitting Portal
Economic Development
Choose OKI
Façade Improvement Program
Tourism Counts
Opening a Business
Business Directory
Business of the Month
Finance
Pay Accommodations Taxes for My Rental Property
Property Tax Information
Utility Service Connection
Parks & Recreation
Public Safety
Fire Department
Police Department
Public Utilities
Water Division
Wastewater Division
Public Works
Garbage & Recycling Information
Stormwater Maintenance & Permitting
Tree Preservation
Town Ordinances & Laws
Residents & Visitors
Animals & Pets
Beach Day
Beach Information
Beach Access Locations
Beach Rules
Beach Safety
Citizens Academy
CoastWise Initiative
Contributions
Customer Service
Garbage & Recycling
Medallion Hunt
Meetings And Events
Parking Information
Parks & Facilities
801 Ocean Event Center
Community Center
Nature Center
Oak Island Par 3 Golf Course
Oak Island Pier
Ocean Education Center
Oak Island Honor Banners Program
Veterans Park Memorial Brick Program
Recreation Center
Pedestrian Safety
Photo Gallery
Public Art Trail
Storm Response
Flood Insurance Claim
Town Maps & Directions
Wildlife Information
Town Ordinances
Search
Home
/
Silver Sneakers & Strength and Tone
Silver Sneakers & Strength and Tone
Next date: Wednesday, April 29, 2026 | 08:00 AM to 09:00 AM
When
Wednesday, February 25, 2026 | 08:00 AM - 09:00 AM
Wednesday, March 04, 2026 | 08:00 AM - 09:00 AM
Wednesday, March 11, 2026 | 08:00 AM - 09:00 AM
Wednesday, March 18, 2026 | 08:00 AM - 09:00 AM
Wednesday, March 25, 2026 | 08:00 AM - 09:00 AM
Wednesday, April 01, 2026 | 08:00 AM - 09:00 AM
Wednesday, April 08, 2026 | 08:00 AM - 09:00 AM
Wednesday, April 15, 2026 | 08:00 AM - 09:00 AM
Wednesday, April 22, 2026 | 08:00 AM - 09:00 AM
Wednesday, April 29, 2026 | 08:00 AM - 09:00 AM
Wednesday, May 06, 2026 | 08:00 AM - 09:00 AM
Wednesday, May 13, 2026 | 08:00 AM - 09:00 AM
Wednesday, May 20, 2026 | 08:00 AM - 09:00 AM
Wednesday, May 27, 2026 | 08:00 AM - 09:00 AM
Wednesday, June 03, 2026 | 08:00 AM - 09:00 AM
Wednesday, June 10, 2026 | 08:00 AM - 09:00 AM
Wednesday, June 17, 2026 | 08:00 AM - 09:00 AM
Wednesday, June 24, 2026 | 08:00 AM - 09:00 AM
Wednesday, July 01, 2026 | 08:00 AM - 09:00 AM
Wednesday, July 08, 2026 | 08:00 AM - 09:00 AM
Wednesday, July 15, 2026 | 08:00 AM - 09:00 AM
Wednesday, July 22, 2026 | 08:00 AM - 09:00 AM
Wednesday, July 29, 2026 | 08:00 AM - 09:00 AM
Wednesday, August 05, 2026 | 08:00 AM - 09:00 AM
Wednesday, August 12, 2026 | 08:00 AM - 09:00 AM
Wednesday, August 19, 2026 | 08:00 AM - 09:00 AM
Wednesday, August 26, 2026 | 08:00 AM - 09:00 AM
Wednesday, September 02, 2026 | 08:00 AM - 09:00 AM
Wednesday, September 09, 2026 | 08:00 AM - 09:00 AM
Wednesday, September 16, 2026 | 08:00 AM - 09:00 AM
Wednesday, September 23, 2026 | 08:00 AM - 09:00 AM
Wednesday, September 30, 2026 | 08:00 AM - 09:00 AM
Wednesday, October 07, 2026 | 08:00 AM - 09:00 AM
Wednesday, October 14, 2026 | 08:00 AM - 09:00 AM
Wednesday, October 21, 2026 | 08:00 AM - 09:00 AM
Wednesday, October 28, 2026 | 08:00 AM - 09:00 AM
Wednesday, November 04, 2026 | 08:00 AM - 09:00 AM
Wednesday, November 11, 2026 | 08:00 AM - 09:00 AM
Wednesday, November 18, 2026 | 08:00 AM - 09:00 AM
Wednesday, November 25, 2026 | 08:00 AM - 09:00 AM
Wednesday, December 02, 2026 | 08:00 AM - 09:00 AM
Wednesday, December 09, 2026 | 08:00 AM - 09:00 AM
Wednesday, December 16, 2026 | 08:00 AM - 09:00 AM
Wednesday, December 23, 2026 | 08:00 AM - 09:00 AM
Wednesday, December 30, 2026 | 08:00 AM - 09:00 AM
Event Snapshot
Cost
$8 Residents | $10 Non-Residents
Tagged as:
Sports
Back to top